AGD Bank cares to grow.

winner list latest
005247 3570018000097017 Grand Prize 3000000
010128 3030018000013014 Grand Prize 3000000
020995 3350118000005019 2nd Prize 1000000
057079 3460018000024017 2nd Prize 1000000
269922 3030218000014015 2nd Prize 1000000
076779 3350018000005012 2nd Prize 1000000
138111 3440018000010016 3rd Prize 300000
031079 3550018000021018 3rd Prize 300000
017449 3080018000168014 3rd Prize 300000
088368 3010018000014017 3rd Prize 300000
186998 3060018000005012 3rd Prize 300000
062645 3570018000010016 3rd Prize 300000
008234 3010018000031014 3rd Prize 300000
027058 3030218000013018 3rd Prize 300000
076477 3120218000008014 3rd Prize 300000
096920 3150018000013017 3rd Prize 300000
012493 3080018000113014 4th Prize 100000
027410 3240218000003012 4th Prize 100000
015063 3110018000042019 4th Prize 100000
169104 3480018000005012 4th Prize 100000
000225 3030018000014011 4th Prize 100000
019144 3510018000016016 4th Prize 100000
001870 3020118000006010 4th Prize 100000
129882 3050018000011014 4th Prize 100000
244750 3250218000011016 4th Prize 100000
078336 3290018000019016 4th Prize 100000
001283 3060018000019017 4th Prize 100000
033533 3080018000143015 4th Prize 100000
169942 3260018000012016 4th Prize 100000
181296 3180118000010014 4th Prize 100000
149694 3080018000066015 4th Prize 100000
182883 3080018000198015 4th Prize 100000
040617 3180018000023017 4th Prize 100000
020448 3040118000013018 4th Prize 100000
000258 3570018000090018 4th Prize 100000
034328 3280018000062015 4th Prize 100000

winner by date

search winner with date, account number, card number
search ticket with account number, card number
search ticket with date, account number, card number

Savings Account

Grow your savings without limiting your cash flow with our AGD Business Savings Account, which gives you access to a range of banking conveniences. 

You can save whatever and whenever you want and earn up to 6% interest per annum, and you can withdraw any amount every 3 months.

With an initial deposit and balance of just 10,000 Kyats and, if you keep a balance of at least 1,000 Kyats, you get a personal debit card. This allows you easy and instant access to your money, either at an ATM or by using it to buy or pay for services online. 

AGD account to account transfer, Remittance charges will be free and SMS charges 25 Kyaut will be collected. For the Remittance via bank,  Remittance charges 0.05% and SMS charges 25 Kyats will be collected.

You will also have access to any of our 77 branches and benefit from 24/7 customer service 

Documents required 

For Sole Proprietorship/ Partnership

  • Identification documents (NRC / Passport) of the beneficial owners
  • Business License
Company Limited
  • Company registration documents
  • Form E, Form 6, Form 26
  • Identification documents (NRC / Passport) of the beneficial owners
  • Memorandum of Association / Article of Association (in case of Pvt. Ltd)
  • Meeting Minutes with Company Letter Head
  • Bank Account Application Letter with Company Letter Head
  • QA 22 Form (if foreigners are included in the account operation)