winner list latest
037241 3080018000062010 Grand Prize 2000000
000667 3040318000008010 Grand Prize 2000000
074561 3220018000034010 2nd Prize 500000
004468 3350118000001010 2nd Prize 500000
136196 3280018000020010 2nd Prize 500000
000018 3130018000030010 3rd Prize 300000
011683 3570018000038010 3rd Prize 300000
137502 3380018000001010 3rd Prize 300000
107365 3240018000009010 3rd Prize 300000
105211 3250218000007010 3rd Prize 300000
110294 3150018000040010 3rd Prize 300000
008738 3280018000031010 3rd Prize 300000
062645 3570018000010010 3rd Prize 300000
005193 3280018000014010 3rd Prize 300000
194567 3530018000004010 3rd Prize 300000
112263 3380118000036010 4th Prize 100000
091205 3280018000026010 4th Prize 100000
065745 3020218000004010 4th Prize 100000
058627 3030218000023010 4th Prize 100000
056756 3090018000005010 4th Prize 100000
005193 3280018000014010 4th Prize 100000
008738 3280018000031010 4th Prize 100000
000667 3040318000008010 4th Prize 100000
062645 3570018000010010 4th Prize 100000
162600 3560018000027010 4thPrize 100000
045458 3380118000010010 4th Prize 100000
027410 3240218000003010 4th Prize 100000
106569 3580018000006010 4th Prize 100000
001369 3080018000008010 4th Prize 100000
167621 3440018000004010 4th Prize 100000
winner by date
search winner with date, account number, card number
search ticket with account number, card number
search ticket with date, account number, card number
Trade Finance
Let us grow and expand your business together by financing your projects with AGD Bank!