AGD Bank cares to grow.

winner list latest
005247 3570018000097017 Grand Prize 3000000
010128 3030018000013014 Grand Prize 3000000
020995 3350118000005019 2nd Prize 1000000
057079 3460018000024017 2nd Prize 1000000
269922 3030218000014015 2nd Prize 1000000
076779 3350018000005012 2nd Prize 1000000
138111 3440018000010016 3rd Prize 300000
031079 3550018000021018 3rd Prize 300000
017449 3080018000168014 3rd Prize 300000
088368 3010018000014017 3rd Prize 300000
186998 3060018000005012 3rd Prize 300000
062645 3570018000010016 3rd Prize 300000
008234 3010018000031014 3rd Prize 300000
027058 3030218000013018 3rd Prize 300000
076477 3120218000008014 3rd Prize 300000
096920 3150018000013017 3rd Prize 300000
012493 3080018000113014 4th Prize 100000
027410 3240218000003012 4th Prize 100000
015063 3110018000042019 4th Prize 100000
169104 3480018000005012 4th Prize 100000
000225 3030018000014011 4th Prize 100000
019144 3510018000016016 4th Prize 100000
001870 3020118000006010 4th Prize 100000
129882 3050018000011014 4th Prize 100000
244750 3250218000011016 4th Prize 100000
078336 3290018000019016 4th Prize 100000
001283 3060018000019017 4th Prize 100000
033533 3080018000143015 4th Prize 100000
169942 3260018000012016 4th Prize 100000
181296 3180118000010014 4th Prize 100000
149694 3080018000066015 4th Prize 100000
182883 3080018000198015 4th Prize 100000
040617 3180018000023017 4th Prize 100000
020448 3040118000013018 4th Prize 100000
000258 3570018000090018 4th Prize 100000
034328 3280018000062015 4th Prize 100000

winner by date

search winner with date, account number, card number
search ticket with account number, card number
search ticket with date, account number, card number
AGD LUCKY is a newly introduced account where customers can enjoy 2% p.a interest plus 0.5% p.a e-money via the market-leading digital wallet, Onepay, as an additional incentive.
On top of that, an exciting lucky draw program will be held every month with a lucrative prize pool and the prize money will be added to Onepay wallet for the lucky draw winners.


Check Winner List



Features 
  • The initial deposit of MMK 10,000
  • Minimum balance of MMK 10,000
  • Deposits can be made in Cash or CCT.
  • Can be opened in local currency Myanmar Kyats only.
  • Passbook/paper statement and e-Statement as and when requested.
Benefits
  • Lucky Draw Program with a lucrative prize pool for eligible accounts
  • Additional incentive amount via Onepay
  • Interest earned on the deposit is calculated on the daily balance and interest and incentive e-money payment will be monthly.
  • Cash withdrawal limits are not applicable for this account (subject to providing sufficient notice)
  • Transactions can be made at AGD branch where the account is maintained.
  • Convenient and secure 
Lucky Draw Eligibility
  • AGD LUCKY account with an average monthly minimum balance of  300,000 Ks.
  • No. of lucky draw tickets per account will be calculated based on every average monthly balance of 300,000 Ks.
  • Drawing of the lucky draw winners of the month will be held within the following month.
Rates
  • Interest rate - 2.00% p.a.
  • Additional Incentive for lucky draw eligible accounts - 0.5% p.a. via Onepay
Eligibility
  • Myanmar citizen age 18 or over (Sole or Joint Account)
  • Sole Proprietorship / Partnership / Pvt. Limited companies registered in Myanmar
Documents Required

Individual 

  • NRC Copy/Passport

Company

  • Company registration documents
  • Identification documents (NRC / Passport) of the beneficial owners
  • Memorandum of Association / Article of Association (in case of Pvt. Ltd)
  • Partnership deed (in case of partnership company)