AGD Bank cares to grow.

winner list latest
005247 3570018000097017 Grand Prize 3000000
010128 3030018000013014 Grand Prize 3000000
020995 3350118000005019 2nd Prize 1000000
057079 3460018000024017 2nd Prize 1000000
269922 3030218000014015 2nd Prize 1000000
076779 3350018000005012 2nd Prize 1000000
138111 3440018000010016 3rd Prize 300000
031079 3550018000021018 3rd Prize 300000
017449 3080018000168014 3rd Prize 300000
088368 3010018000014017 3rd Prize 300000
186998 3060018000005012 3rd Prize 300000
062645 3570018000010016 3rd Prize 300000
008234 3010018000031014 3rd Prize 300000
027058 3030218000013018 3rd Prize 300000
076477 3120218000008014 3rd Prize 300000
096920 3150018000013017 3rd Prize 300000
012493 3080018000113014 4th Prize 100000
027410 3240218000003012 4th Prize 100000
015063 3110018000042019 4th Prize 100000
169104 3480018000005012 4th Prize 100000
000225 3030018000014011 4th Prize 100000
019144 3510018000016016 4th Prize 100000
001870 3020118000006010 4th Prize 100000
129882 3050018000011014 4th Prize 100000
244750 3250218000011016 4th Prize 100000
078336 3290018000019016 4th Prize 100000
001283 3060018000019017 4th Prize 100000
033533 3080018000143015 4th Prize 100000
169942 3260018000012016 4th Prize 100000
181296 3180118000010014 4th Prize 100000
149694 3080018000066015 4th Prize 100000
182883 3080018000198015 4th Prize 100000
040617 3180018000023017 4th Prize 100000
020448 3040118000013018 4th Prize 100000
000258 3570018000090018 4th Prize 100000
034328 3280018000062015 4th Prize 100000

winner by date

search winner with date, account number, card number
search ticket with account number, card number
search ticket with date, account number, card number

Current Account
 

Our Current Account or Checking Account has everything you need for quick and hassle-free, everyday banking. It is a non-interest earning account that gives you instant and convenient access to your money.
It means that you can stop handling so much cash every day and choose to access your money with either a complimentary passbook or a complimentary checkbook. You can also get a personal debit card* allowing you easy and instant access to your money, either at an ATM, or by using it to buy goods in shops or online.

To make it easy and safe to keep track of your money, you can access your information online and through our mobile banking app - giving you the freedom to do all your banking at your convenience, anytime and from any location. You will also have access to any of our 77 branches and benefit from 24/7 customer service.

*Debit card provided on request only if you don't already have an AGD Bank Debit Card linked to another account.

A simple and efficient banking solution that allows you to effectively manage your day-to-day finances. 
 

Features

  • Initial deposit of MMK 10,000
  • Minimum balance of MMK 1,000
  • Non-interest bearing account
  • Cheque book facility
  • EMV chip-based co-badged MPU debit card (individual)
  • Internet banking, mobile banking app services, and SMS alert
  • Passbook / Paper statement, as and when requested, and eStatement
  • Can be opened in local currency (MMK)

Benefits

  • Convenience and security
  • Access ATM and merchant outlets through POS terminals (inside and outside of Myanmar)
  • Any branch banking services
  • Free cheque book

Eligibility

  • Myanmar citizen aged 18 years or over (Sole or Joint account)
  • Foreign nationals residing in Myanmar with valid Visa
  • Sole Proprietorship / Partnership / Pvt. Limited companies registered in Myanmar 

Documents required

Individual

  • NRC Copy (Myanmar national)
  • Passport copy with valid Visa (Foreign National )

 Company

  • Company registration documents
  • Identification documents (NRC / Passport) of the beneficial owners
  • Memorandum of Association / Article of Association (in case of Pvt. Ltd)
  • Partnership deed (in case of partnership company)